Dots show a good choice for:Weight lossPCOS and PCODDiabetesMenopause
| One serving | Per 100 g | ||||
|---|---|---|---|---|---|
| Cat fish one small portion (100 g) | 124 | 15.9 | 124 | 15.9 | 6.2 |
| Catla (Bhakur) one small portion (100 g) | 94 | 17.9 | 94 | 17.9 | 2.1 |
| Crab one small portion (100 g) | 78 | 13.2 | 78 | 13.2 | 0.9 |
| Freshwater Eel one small portion (100 g) | 108 | 20.4 | 108 | 20.4 | 2.6 |
| Pangas one small portion (100 g) | 204 | 17.1 | 204 | 17.1 | 16.8 |
| Prawns one small portion (100 g) | 91 | 19.2 | 91 | 19.2 | 0.5 |
| Rohu one small portion (100 g) | 102 | 19.7 | 102 | 19.7 | 2.4 |
| Tiger prawns one small portion (100 g) | 68 | 14.2 | 68 | 14.2 | 0.7 |
A serving is the household amount under each name; the per 100 g columns show on wider screens. Tap a column name to sort.
Source: Indian Food Composition Tables 2017, National Institute of Nutrition (ICMR).
The first call is free
Tell Puja what's going on and she will tell you honestly whether she can help.
